Clendenning Acceptance

Race 1 at Albury

Date: Fri 10th May, 2024

HIB Insurance Mdn Plate, 1400m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Bangalee Jorg 8
2 Clendenning 11
3 Dancer One 5
4 Echarina Lad 2
5 Flying Dubawi 7
6 Kerma Art 12
7 Mount Hotham 9
8 Suspicious Time 3
9 That's The Word 6
10 Yourawizard 4
11 Bridget Rose 1
12 The Morrigan 10

1 BANGALEE JORG

Trainer: Maddison Collins   Jockey: R Bensley   Weight: 59kg   Barrier: 8

Record: 2-0-0-0   Prizemoney: $2,300.00

7-10 3/48.4L , Wagga, 2024-04-21 1200M, Good , Race 1, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:10.83 , , Settled-5 800-5 400-5
4-8 Lg Nk2.8L , Wagga, 2024-03-28 1000M, Good , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 1 , 0kg, 1:00.69 , Barrier Trial ,
6-8 Hf Hd15.7L , Wagga, 2024-03-14 1000M, Good , Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 1 , 0kg, 0:59.16 , Barrier Trial ,

2 CLENDENNING

Trainer: G G Kirkup   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 21-0-2-2   Prizemoney: $29,975.00

10-10 Ns7.5L , Bathurst, 2024-04-25 1400M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 1:23.23 , , Settled-8 800-8 400-9
6-7 Hf Hd6.1L , Canberra, 2024-03-29 1400M, Good , Race 5, Tab Federal Mdn, $30,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 54kg, 1:24.38 , , Settled-3 800-4 400-7
7-12 512.9L , Wagga, 2024-01-16 1600M, Soft , Race 4, Mdn, $27,000.00 ($500.00), Jockey: B P Ward, Bar: 4 , 57kg, 1:40.15 , , Settled-4 800-8 400-9
4-8 3/44.77L , Canberra, 2023-12-29 1600M, Soft , Race 3, Plate (C1), $22,000.00 ($825.00), Jockey: M A Cahill, Bar: 4 , 56.5kg, 1:36.93 , , Settled-5 800-5 400-5
4-11 16.34L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 8 , 57kg, 1:28.05 , , Settled-8 800-7 400-6

3 DANCER ONE

Trainer: G J Colvin   Jockey: D R Beasley   Weight: 59kg   Barrier: 5

Record: 5-0-3-0   Prizemoney: $17,350.00

5-14 1.58.3L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,200.00), Jockey: J Duffy, Bar: 7 , 59.5kg, 1:22.93 , , Settled-11 800-11 400-11
2-10 Hf Nk0.8L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 3 , 59kg, 1:31.06 , , Settled-3 800-2 400-2
2-7 20.8L , Wagga, 2024-03-28 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: J Penza, Bar: 7 , 59kg, 1:25.08 , , Settled-1 800-1 400-1
7-12 17.7L , Wagga, 2024-03-05 1200M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 6 , 57kg, 1:10.61 , , Settled-12 800-12 400-9
3-10 1.88.6L , Wagga, 2024-02-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 9 , 0kg, 0:58.51 , Barrier Trial ,

4 ECHARINA LAD

Trainer: K F Hanley   Jockey: Amy O'Driscoll   Weight: 59kg   Barrier: 2

Record: 7-0-0-0   Prizemoney: $1,225.00

12-14 1.513.7L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 (), Jockey: J Lyon, Bar: 12 , 55kg, 1:22.93 , , Settled-13 800-13 400-13
9-12 1/27.3L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 (), Jockey: Emma Ly, Bar: 5 , 56kg, 1:44.36 , , Settled-4 800-4 400-6
11-15 314.3L , Albury, 2023-11-10 1600M, Soft , Race 7, Plate (C1), $27,000.00 (), Jockey: J Lyon, Bar: 3 , 56.5kg, 1:37.43 , , Settled-8 800-6 400-6
12-12 Hf Hd36.8L , Benalla, 2023-10-30 1606M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: J Lyon, Bar: 2 , 59.5kg, 1:38.33 , , Settled-6 800-8 400-11
10-13 19.94L , Wagga, 2023-10-14 1600M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Lyon, Bar: 4 , 58.5kg, 1:38.71 , , Settled-11 800-8 400-7

5 FLYING DUBAWI

Trainer: Ms M Hopkins   Jockey: Ms B Panya   Weight: 59kg   Barrier: 7

Record: 20-1-4-3   Prizemoney: $57,850.00

3-9 Sh Nk0.3L , Albury, 2024-05-10 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms B Panya, Bar: 7 , 57.5kg, 1:24.65 , , Settled-2 800-2 400-2
2-12 Lg Nk2.8L , Queanbeyan, 2024-04-22 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:26.08 , , Settled-3 800-3 400-2
8-11 Hf Nk3.8L , Wellington, 2024-04-14 1400M, Soft , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: A Banks, Bar: 10 , 59kg, 1:25.41 , , Settled-11 800-11 400-10
6-11 1/21.8L , Wagga, 2024-03-14 1600M, Good , Race 3, Mdn Plate, $30,000.00 ($800.00), Jockey: M Heagney, Bar: 2 , 59kg, 1:39.71 , , Settled-3 800-3 400-3
2-7 2.80.8L , Cowra, 2024-03-04 1375M, Good , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: M Heagney, Bar: 2 , 55.5kg, 1:27.00 , , Settled-7 800-6 400-4

6 KERMA ART

Trainer: G J Colvin   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 7-0-0-0   Prizemoney: $8,275.00

5-13 1.52.8L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 ($1,950.00), Jockey: D R Beasley, Bar: 7 , 59kg, 1:11.17 ,
3-10 3/41.3L , Wagga, 2024-04-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 4 , 0kg, 0:59.14 , Barrier Trial ,
7-8 Ns19.6L , Albury, 2023-11-28 1400M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 1 , 55.5kg, 1:26.43 , , Settled-3 800-3 400-5
4-7 1/22.56L , Albury, 2023-11-10 1175M, Soft , Race 1, Mdn, $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 4 , 55kg, 1:11.05 , , Settled-3 800-3 400-3
4-13 Lg Nk4.4L , Wagga, 2023-06-02 1300M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 1 , 54kg, 1:17.36 , , Settled-2 800-2 400-1

7 MOUNT HOTHAM

Trainer: J Rolfe   Jockey: Pierre Boudvillain   Weight: 59kg   Barrier: 9

Record: 12-1-0-2   Prizemoney: $23,250.00

1-9 Hf HdL , Albury, 2024-05-10 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Pierre Boudvillain, Bar: 8 , 59kg, 1:24.65 , , Settled-8 800-8 400-7
7-8 3/43.6L , Canberra, 2024-04-19 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($275.00), Jockey: Pierre Boudvillain, Bar: 7 , 59kg, 1:23.92 , , Settled-8 800-8 400-7
4-8 11.9L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 5, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Pierre Boudvillain, Bar: 3 , 59kg, 1:12.71 , , Settled-4 800-4 400-4
3-7 3.56.3L , Orange, 2024-03-24 1010M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 0:58.84 , , Settled-6 800-6 400-4
6-9 610.9L , Wagga, 2024-03-05 1600M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: J Duffy, Bar: 5 , 58.5kg, 1:36.63 , , Settled-3 800-3 400-3

8 SUSPICIOUS TIME

Trainer: D J Rolfe   Jockey: Damon Budler   Weight: 59kg   Barrier: 3

Record: 12-0-0-3   Prizemoney: $13,685.00

4-9 Sh Nk1.9L , Albury, 2024-05-10 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:24.65 , , Settled-4 800-4 400-4
9-10 3/45.9L , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: M Heagney, Bar: 3 , 56.5kg, 1:35.79 , , Settled-7 800-8 400-8
7-8 16.8L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: M Heagney, Bar: 5 , 59kg, 1:12.71 , , Settled-5 800-5 400-5
7-8 2.510.6L , Canberra, 2024-03-29 1200M, Good , Race 1, Mdn Plate, $22,000.00 ($275.00), Jockey: J Penza, Bar: 7 , 59kg, 1:10.22 , , Settled-6 800-6 400-7
4-10 1.33.4L , Toowoomba, 2024-02-03 1890M, Good , Race 7, Mdn Plate, $24,500.00 ($1,085.00), Jockey: Anthony Allen, Bar: 10 , 58.5kg, 2:04.08 , , Settled-1 800-1 400-1

9 THAT'S THE WORD

Trainer: D J Rolfe   Jockey: M A Cahill   Weight: 59kg   Barrier: 6

Record: 9-1-0-0   Prizemoney: $14,956.00

6-9 Sh Nk5.7L , Albury, 2024-05-10 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: M A Cahill, Bar: 6 , 59kg, 1:24.65 , , Settled-5 800-5 400-6
7-10 36.8L , Goulburn, 2024-04-29 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: M Heagney, Bar: 2 , 58.5kg, 1:18.64 , , Settled-9 800-9 400-9
9-10 Sh Hd11.9L , Queanbeyan, 2024-04-22 1200M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: M Heagney, Bar: 3 , 56.5kg, 1:08.81 , , Settled-10 800-10 400-9
7-7 1.86.4L , Wagga Riverside, 2024-04-08 1065M, Heavy , Race 3, 3yo Mdn, $27,000.00 ($500.00), Jockey: M Heagney, Bar: 7 , 57.5kg, 1:02.13 , , Settled-7 800-7 400-7
8-10 1.56.5L , Wagga, 2024-03-28 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: M Heagney, Bar: 9 , 58.5kg, 0:58.80 , , Settled-8 800-8 400-7

10 YOURAWIZARD

Trainer: Cindy Browne   Jockey: Jack Martin   Weight: 59kg   Barrier: 4

Record: 8-0-1-1   Prizemoney: $12,275.00

10-14 1.510.3L , Wagga, 2024-05-02 1400M, Good , Race 3, Mdn, $35,200.00 ($1,000.00), Jockey: Jack Martin, Bar: 14 , 57kg, 1:22.93 , , Settled-4 800-4 400-6
-10 3/47.1L , Wagga, 2024-04-21 1200M, Good , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: Jack Martin, Bar: 10 , 59kg, 1:10.83 , , Settled-7 800-7 400-6
2-10 3.50.3L , Wagga, 2024-03-28 1200M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Jack Martin, Bar: 7 , 56.5kg, 1:12.12 , , Settled-7 800-7 400-6
3-10 Sh1/2Hd1.6L , Albury, 2023-12-16 1400M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Jack Martin, Bar: 7 , 59kg, 1:25.97 , , Settled-3 800-2 400-2
5-12 1/23.9L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 3, Mdn, $16,000.00 ($600.00), Jockey: Jack Martin, Bar: 3 , 59kg, 1:44.36 , , Settled-3 800-3 400-4

11 BRIDGET ROSE

Trainer: Martin Stein   Jockey: Simon Miller   Weight: 57kg   Barrier: 1

Record: 11-0-1-2   Prizemoney: $17,250.00

3-13 1.52.3L , Wagga, 2024-05-03 1200M, Good , Race 1, Super Mdn Plate, $50,200.00 ($4,950.00), Jockey: J Lyon, Bar: 13 , 57kg, 1:11.17 ,
2-8 3/43L , Albury, 2024-04-15 1175M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Ellen Hennessy, Bar: 1 , 57kg, 1:10.23 , , Settled-4 800-4 400-4
3-6 3/42.8L , Tocumwal, 2024-03-30 1100M, Good , Race 1, Mdn Plate, $12,000.00 ($1,000.00), Jockey: J Duffy, Bar: 5 , 57kg, 1:05.51 ,
5-9 3/43L , Albury, 2024-03-21 1000M, Good , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: Simon Miller, Bar: 2 , 57kg, 0:58.52 ,
7-8 1.511.8L , Berrigan, 2024-03-16 1200M, Good , Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: M Heagney, Bar: 8 , 57kg, 1:10.56 ,

12 THE MORRIGAN

Trainer: Michael Travers   Jockey: J Duffy   Weight: 57kg   Barrier: 10

Record: 1-0-0-0   Prizemoney: $725.00

3-4 413.5L , Leeton, 2024-04-20 1050M, Good , Race 1, Barrier Trial, (), Jockey: M Heagney, Bar: 3 , 0kg, 1:00.97 , Barrier Trial ,

CONTACT US

Canberra Racecourse ACT, 2602

T | +61 487 747 516

E | admin@kirkupracing.com.au

SEND A MESSAGE

    Pin It on Pinterest