Forbidden Gemstone Acceptance

Race 6 at Sapphire Coast

Date: Sun 12th May, 2024

Merimbula RSL (Bm58) , 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Wilkshire 9
2 Soul Lady 3
3 Santorini Sun 8
4 Bonus Tempus 13
5 Howgoodisvegas 1
6 Jacob Joe 7
7 Crucial Witness 12
8 Lady Revolution 5
9 Forbidden Gemstone 2
10 Spritely Emily 14
11 Sassen 4
12 Irish Bride 6
13 Don't Thinkaboutit 10
14 Papaver Miner 11

1 WILKSHIRE

Trainer: Benjamin Smith   Jockey: Jess Del Frari   Weight: 63kg   Barrier: 9

Record: 30-4-4-4   Prizemoney: $99,230.00

9-10 Nk14.2L , Canberra, 2024-04-19 1200M, Soft , Race 8, (Bm60), $22,000.00 (), Jockey: Jess Del Frari, Bar: 8 , 60.5kg, 1:10.39 , , Settled-4 800-4 400-7
1-10 3/4L , Canberra, 2023-11-25 1300M, Soft , Race 3, (Bm60), $22,000.00 ($13,200.00), Jockey: Ms R Freeman, Bar: 4 , 60kg, 1:16.76 , , Settled-7 800-7 400-5
3-12 12.5L , Taree, 2023-10-29 1262M, Soft , Race 6, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Jess Del Frari, Bar: 11 , 54.5kg, 1:15.30 , , Settled-1 800-1 400-1
1-9 1.3L , Nowra, 2023-10-15 1200M, Good , Race 6, (Bm66), $27,000.00 ($14,150.00), Jockey: Ms R Freeman, Bar: 8 , 55kg, 1:09.02 , , Settled-4 800-4 400-4
2-11 3/40.2L , Canberra, 2023-10-06 1200M, Soft , Race 8, (Bm60), $22,000.00 ($4,400.00), Jockey: Ms R Freeman, Bar: 8 , 57.5kg, 1:12.17 , , Settled-7 800-7 400-8

2 SOUL LADY

Trainer: J M Cleary   Jockey: Olivia Chambers   Weight: 62kg   Barrier: 3

Record: 7-3-2-1   Prizemoney: $76,825.00

4-8 6.59.3L , Queanbeyan, 2024-04-22 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 7 , 0kg, 0:50.32 , Barrier Trial ,
8-13 1/24.64L , Eagle Farm, 2023-12-09 1400M, Good , Race 5, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 8 , 54kg, 1:23.74 , , Settled-11 800-12 400-11
3-10 Hf Nk0.4L , Gundagai, 2023-11-17 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($3,150.00), Jockey: Ms K Nisbet, Bar: 1 , 55kg, 1:08.09 , , Settled-4 800-4 400-8
1-10 3/4L , Queanbeyan, 2023-10-29 1200M, Good , Race 4, (Bm58), $35,000.00 ($16,750.00), Jockey: Ms K Nisbet, Bar: 8 , 56.5kg, 1:09.43 , , Settled-2 800-2 400-2
1-12 1.5L , Gundagai, 2023-08-08 1180M, Heavy , Race 5, Mdn, $30,000.00 ($15,000.00), Jockey: Ms K Nisbet, Bar: 4 , 57kg, 1:11.25 , , Settled-1 800-1 400-2

3 SANTORINI SUN

Trainer: Natalie Jarvis   Jockey: Ms L Day   Weight: 61kg   Barrier: 8

Record: 18-2-3-3   Prizemoney: $64,705.00

6-10 Nk4.5L , Canberra, 2024-04-19 1200M, Soft , Race 8, (Bm60), $22,000.00 ($330.00), Jockey: Ms L Day, Bar: 7 , 60kg, 1:10.39 , , Settled-10 800-10 400-8
1-8 1.3L , Nowra, 2024-03-31 1100M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms L Day, Bar: 4 , 59kg, 1:03.36 , , Settled-7 800-7 400-7
3-7 00.0L , Canberra, 2024-03-20 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms L Day, Bar: 7 , 0kg, 0:54.71 , Barrier Trial ,
6-9 Sh Nk2.9L , Nowra, 2023-12-10 1200M, Soft , Race 4, F&M (Bm66), $35,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 9 , 57.5kg, 1:10.37 , , Settled-8 800-8 400-8
6-7 Nk2.71L , Sapphire Coast, 2023-11-02 1200M, Good , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: S Guymer, Bar: 6 , 59.5kg, 1:08.99 , , Settled-6 800-6 400-6

4 BONUS TEMPUS

Trainer: B M Lazzarini   Jockey: Ms J Taylor   Weight: 59kg   Barrier: 13

Record: 30-1-5-4   Prizemoney: $88,325.00

6-8 Nk3.4L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($1,150.00), Jockey: B Spriggs, Bar: 1 , 55kg, 1:16.64 , , Settled-6 800-6 400-6
2-12 Sh Nk0.5L , Wyong, 2024-04-11 1350M, Good , Race 5, Hcp (C1), $42,000.00 ($7,450.00), Jockey: A Adkins, Bar: 10 , 55kg, 1:20.62 , , Settled-10 800-10 400-10
2-8 1.50.1L , Wyong, 2024-03-30 1350M, Good , Race 2, Hcp (C1), $45,000.00 ($8,000.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:19.93 , , Settled-6 800-6 400-6
2-10 3/40.5L , Taree, 2024-03-26 1400M, Heavy , Race 4, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Ms J Taylor, Bar: 1 , 57.5kg, 1:25.58 ,
10-10 Lg hd3.8L , Wyong, 2024-03-14 1350M, Good , Race 4, (Bm64), $45,000.00 ($1,300.00), Jockey: Brock Ryan, Bar: 8 , 55kg, 1:19.61 ,

5 HOWGOODISVEGAS

Trainer: Colbey Hill   Jockey: Jade Mc Kenzie   Weight: 59kg   Barrier: 1

Record: 36-5-4-5   Prizemoney: $91,875.00

1-9 1.3L , Moruya, 2024-03-30 1300M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Jade Mc Kenzie, Bar: 1 , 58kg, 1:18.21 , , Settled-1 800-1 400-1
1-6 1L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Jade Mc Kenzie, Bar: 3 , 55.5kg, 1:11.35 , , Settled-1 800-1 400-1
2-9 1.30.5L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Jade Mc Kenzie, Bar: 9 , 51.5kg, 1:10.27 , , Settled-1 800-1 400-1
2-13 Hf Nk1.5L , Sapphire Coast, 2024-02-19 1208M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Jade Mc Kenzie, Bar: 2 , 51.5kg, 1:10.45 , , Settled-1 800-1 400-1
8-10 Nk2.6L , Braidwood, 2024-02-10 1000M, Soft , Race 2, (Bm50), $12,150.00 ($375.00), Jockey: Jade Mc Kenzie, Bar: 2 , 56kg, 0:56.20 ,

6 JACOB JOE

Trainer: Becky Byrne   Jockey: Damon Budler   Weight: 59kg   Barrier: 7

Record: 19-3-2-1   Prizemoney: $49,950.00

6-11 3.56.2L , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 1 , 59kg, 1:10.99 , , Settled-4 800-4 400-4
1-6 Lg hdL , Moruya, 2024-03-30 1010M, Good , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: Damon Budler, Bar: 2 , 61.5kg, 0:59.41 , , Settled-5 800-5 400-3
9-9 Hf Hd10.9L , Canberra, 2024-03-10 1300M, Soft , Race 9, Hcp (C2), $30,500.00 (), Jockey: B Lerena, Bar: 9 , 55.5kg, 1:16.74 , , Settled-5 800-5 400-4
11-13 Sh Nk5.4L , Royal Randwick, 2024-03-02 1000M, Good , Race 3, 3+ Hwy Hcp (C3), $120,000.00 (), Jockey: Damon Budler, Bar: 3 , 55kg, 0:57.16 , , Settled-12 800-12 400-11
3-11 Lg Nk1.4L , Canberra, 2024-01-27 1200M, Good , Race 5, (Bm55), $22,000.00 ($1,925.00), Jockey: Ms C Ferris, Bar: 1 , 55.5kg, 1:10.51 , , Settled-2 800-2 400-1

7 CRUCIAL WITNESS

Trainer: G P Vella   Jockey: Jake Barrett   Weight: 57.5kg   Barrier: 12

Record: 43-5-6-5   Prizemoney: $136,735.00

4-10 Hf Nk4.7L , Queanbeyan, 2024-05-12 1200M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Jake Barrett, Bar: 8 , 57.5kg, 1:09.04 , , Settled-1 800-1 400-2
4-10 1/22L , Queanbeyan, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Q Krogh, Bar: 1 , 58kg, 1:08.01 , , Settled-4 800-4 400-5
9-9 1.56L , Canberra, 2024-03-29 1300M, Good , Race 4, Open Hcp, $22,000.00 (), Jockey: Damon Budler, Bar: 2 , 55kg, 1:16.22 , , Settled-6 800-6 400-8
1-8 HdL , Crookwell, 2024-03-09 1400M, Good , Race 6, 3yo+ Open Hcp, $11,150.00 ($6,500.00), Jockey: M Wade, Bar: 5 , 65.5kg, 1:22.30 ,
9-9 Hd7.9L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 (), Jockey: Ms K Nisbet, Bar: 7 , 55kg, 1:36.99 , , Settled-4 800-2 400-2

8 LADY REVOLUTION

Trainer: N J Olive   Jockey: Q Krogh   Weight: 57.5kg   Barrier: 5

Record: 3-1-1-0   Prizemoney: $25,750.00

8-11 14.3L , Queanbeyan, 2024-04-22 1000M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 5 , 57kg, 0:56.58 , , Settled-5 800-5 400-8
3-3 1/22.0L , Sapphire Coast, 2024-04-05 900M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:53.83 , Barrier Trial ,
1-9 NkL , Queanbeyan, 2023-12-20 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Q Krogh, Bar: 1 , 55.5kg, 0:58.04 , , Settled-5 800-5 400-4
8-9 Ns5.7L , Canberra, 2023-12-08 900M, Good , Race 1, (Barrier Trial), (), Jockey: Billy Owen, Bar: 2 , 0kg, 0:54.10 , Barrier Trial ,

9 FORBIDDEN GEMSTONE

Trainer: G G Kirkup   Jockey: Teaghan Martin   Weight: 56kg   Barrier: 2

Record: 19-2-5-1   Prizemoney: $58,050.00

1-10 1L , Bathurst, 2024-04-25 1200M, Soft , Race 3, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Teaghan Martin, Bar: 9 , 53.5kg, 1:10.21 , , Settled-1 800-1 400-1
2-10 20.4L , Canberra, 2024-04-12 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Teaghan Martin, Bar: 10 , 55.5kg, 0:59.16 , , Settled-2 800-2 400-2
3-10 3/41.6L , Canberra, 2024-03-29 1200M, Good , Race 3, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Teaghan Martin, Bar: 2 , 55.5kg, 1:10.83 ,
2-11 Hf Hd1.8L , Canberra, 2024-03-20 1000M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Teaghan Martin, Bar: 8 , 55.5kg, 0:59.26 , , Settled-2 800-2 400-5
4-12 1.82.29L , Gundagai, 2024-01-01 1000M, Good , Race 2, (Bm50), $12,000.00 ($625.00), Jockey: Teaghan Martin, Bar: 5 , 56kg, 0:57.47 ,

10 SPRITELY EMILY

Trainer: T J Robinson   Jockey: Jack Martin   Weight: 56kg   Barrier: 14

Record: 33-2-4-2   Prizemoney: $82,200.00

9-11 3.58.8L , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 8 , 55kg, 1:10.99 , , Settled-5 800-5 400-5
6-12 2.84.4L , Goulburn, 2023-08-07 1600M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Emma Ly, Bar: 2 , 54kg, 1:35.99 , , Settled-5 800-5 400-4
4-10 1.83.6L , Nowra, 2023-07-23 1400M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Emma Ly, Bar: 10 , 54.5kg, 1:23.70 , , Settled-2 800-2 400-2
4-10 Lg hd0.6L , Goulburn, 2023-07-17 1600M, Good , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: Emma Ly, Bar: 8 , 54.5kg, 1:36.80 , , Settled-1 800-1 400-1
2-14 11.0L , Moruya, 2023-06-30 1425M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Emma Ly, Bar: 11 , 54kg, 1:25.88 , , Settled-3 800-4 400-3

11 SASSEN

Trainer: Michelle Ritchie   Jockey: Molly Bourke   Weight: 55kg   Barrier: 4

Record: 8-1-0-0   Prizemoney: $23,600.00

1-9 HdL , Sapphire Coast, 2024-04-05 1208M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:11.61 , , Settled-5 800-5 400-4
4-6 1/21.3L , Goulburn, 2024-03-24 1300M, Soft , Race 2, Super Mdn Hcp, $50,000.00 ($3,275.00), Jockey: Ms L Day, Bar: 3 , 55kg, 1:19.24 , , Settled-5 800-5 400-5
8-12 18.1L , Wagga, 2024-03-05 1200M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: J Penza, Bar: 9 , 56kg, 1:10.61 , , Settled-6 800-6 400-7
6-9 3/42.5L , Newcastle, 2024-02-17 1200M, Soft , Race 7, Midway Mdn, $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 7 , 55kg, 1:11.57 , , Settled-9 800-9 400-7
9-11 DH6.7L , Wyong, 2024-02-08 1100M, Soft , Race 6, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 6 , 57.5kg, 1:03.96 , , Settled-11 800-11 400-10

12 IRISH BRIDE

Trainer: Cindy Pearson   Jockey: Ellen Hennessy   Weight: 55kg   Barrier: 6

Record: 56-6-7-2   Prizemoney: $107,020.00

11-12 1.88.2L , Queanbeyan, 2024-04-22 1460M, Good , Race 6, (Bm58), $27,000.00 (), Jockey: Amy Mc Lucas, Bar: 8 , 55kg, 1:25.10 , , Settled-1 800-1 400-1
8-9 3/414.1L , Sapphire Coast, 2024-04-05 1208M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 9 , 55kg, 1:11.22 , , Settled-3 800-3 400-3
5-8 3/43.1L , Sapphire Coast, 2024-03-23 1008M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: M Heagney, Bar: 3 , 59.5kg, 0:57.14 , , Settled-6 800-6 400-4
2-9 3.31.3L , Queanbeyan, 2024-01-23 1200M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Amy Mc Lucas, Bar: 3 , 55.5kg, 1:08.97 , , Settled-1 800-1 400-1
8-8 Lg hd5.4L , Moruya, 2024-01-08 1010M, Heavy , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: M Heagney, Bar: 1 , 56.5kg, 1:00.25 , , Settled-4 800-4 400-7

13 DON'T THINKABOUTIT

Trainer: Aaron Clarke   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 22-1-2-2   Prizemoney: $40,875.00

3-10 Nk1.8L , Canberra, 2024-04-19 1200M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Jade Mc Kenzie, Bar: 9 , 55kg, 1:10.50 , , Settled-9 800-9 400-8
7-9 3/44.6L , Sapphire Coast, 2024-04-05 1208M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: R Bensley, Bar: 6 , 55kg, 1:11.22 , , Settled-7 800-7 400-6
9-11 Ns5.8L , Goulburn, 2024-03-12 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 1:11.67 , , Settled-9 800-9 400-9
6-6 3.38.4L , Nowra, 2024-02-26 1000M, Heavy , Race 1, Hcp (C1), $27,000.00 ($600.00), Jockey: Jess Del Frari, Bar: 6 , 53kg, 0:58.97 , , Settled-6 800-6 400-6
4-10 Nk1.9L , Braidwood, 2024-02-10 1000M, Soft , Race 2, (Bm50), $12,150.00 ($625.00), Jockey: R Bensley, Bar: 4 , 59kg, 0:56.20 ,

14 PAPAVER MINER

Trainer: J W Van Duren   Jockey: Rebecca Bronett Prag   Weight: 55kg   Barrier: 11

Record: 58-2-2-5   Prizemoney: $69,635.00

1-10 1.5L , Canberra, 2024-04-19 1200M, Soft , Race 2, 4yo+ (Bm50), $16,000.00 ($8,150.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 53kg, 1:10.50 , , Settled-5 800-5 400-2
4-6 3/41.6L , Sapphire Coast, 2024-04-05 1008M, Good , Race 3, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Ms N Burrells, Bar: 1 , 55kg, 0:57.54 , , Settled-4 800-4 400-4
4-6 2.52.8L , Moruya, 2024-03-30 1010M, Good , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 53kg, 0:59.41 , , Settled-2 800-2 400-6
4-8 3/42.5L , Sapphire Coast, 2024-03-23 1008M, Soft , Race 2, (Bm50), $16,000.00 ($775.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 53.5kg, 0:57.14 , , Settled-3 800-3 400-3
10-11 Ns6.3L , Goulburn, 2024-03-12 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 10 , 52kg, 1:11.67 ,

CONTACT US

Canberra Racecourse ACT, 2602

T | +61 487 747 516

E | admin@kirkupracing.com.au

SEND A MESSAGE

    Pin It on Pinterest